Maskinmodel (FSY-SH) | 30201/02 04/05/06 |
Input | |
Batterispænding | 12V/24V/48V/60V/72V |
Mains spænding | 110V/220V |
Mains Power Range | 154-264VAC/185-264VAC |
Frekvens | 50/60Hz |
PRODUKTION | |
Magt | 3000W |
Spænding | 220V ± 5% |
Frekvens | 50/60Hz |
Selvudtømning | 20W |
Energibesparende tomgangsforbrug | 3W |
Bølgeform | Ren sinusbølge |
Transmissionstid (AC til DC) | < 8ms |
Transmissionstid (DC til AC) | < 8ms |
Regulering af udgangsspænding | 210V-240V |
Bypass -tilstand | ja |
Energibesparelsestilstand | ja |
Effektivitet | ≥85% |
BESKYTTELSE | |
Inputbeskyttelse | Overstrømsbeskyttelse |
Outputbeskyttelse | CPU -beskyttelse |
Batterier (skal købes separat) | |
Batteritype | Lead Acid/Colloid/Lithium Iron phosphate/Ternary Lithium battery (custom) |
Opladningsmetode | Tre-trins floatladning/konstant strøm og konstant spænding |
Mains opladningsspænding | 12v-tre trin floatopladning: Konventionel 14.2V 、 Floatopladning 13.8V 、 Konstant strøm og konstant spænding: 14.5V 24V-Tre-scenefloatopladning: Konventionel 28.4V 、 Floatopladning 27.6V 、 Konstant strøm og konstant spænding: 14.5V : 29V 48V-tre trin floatopladning: Konventionel 56,8V 、 Float Charging 55,2V 、 Konstant strøm og konstant spænding : 58V 60V-Tre-scenefloatopladning: Konventionel 71V 、 Float Opladning 69V 、 Konstant strøm og konstant spænding : 72,5V 72V -tre trin floatopladning: Konventionel -85,2V 、 Floatopladning 82,8V 、 Konstant strøm og konstant spænding : 87V |
Mains opladningsstrøm | 0-75A (12V) 0-40A (24V) 0-25A (48V) 0-12A (60V) 0-12A (72V) |
Belastningskapacitet | |
Resistiv belastning | Under 3 kW |
Inkluderer følgende 12V 3000W under 2500W 24V 6000W under5000W | |
Induktiv belastning | Under 1100W |
Alarm | |
Alarm med lav batteri | Hørbar alarm - 5 sekunder bip |
Overbelastningsalarm | Hørbar alarm - Kontinuerlig bip |
Fejlalarm | Hørbar alarm - Kontinuerlig bip |
Miljø | |
Temperatur | 0-40 ℃ |
Fugtighed | 0-90% (ikke-kondensering) |
Støj | <60db |
Størrelse | |
Dimensioner (længde*Bredde*Højde CM) | Inverter 48*23*17,5 |
Emballage (længde*Bredde*Højde CM) | Inverter58*28*28 |
Invertervægt kg | 20 |
** Ovenstående parametre er kun til reference. Hvis der er ændringer, se det faktiske produkt